Nodes are the building blocks of the Agent Editor graph. There are two main categories: Convo (conversation flow—what the agent says and does during a call) and Logic flow (branching, data, integrations, and internal steps). Function nodes are composable in both; flow branching nodes (Condition, Categorize, Merge, Flow) exist only in logic flows.
| Node | Description |
|---|
 | First Message | What the agent says first when the call starts. |
 | Conversation | A step in the conversation; add a title to describe what it covers. |
 | Extract Info | Captures information from the call and saves it to a variable you name. |
 | End | Ends the call. |
 | Transfer Call | Transfers the call to another number. |
 | PBX Transfer Call | Transfers the call using your PBX (3CX, Yeastar, Webex, or generic). Configure the number, message, and transfer type. |
 | Function | A tool the agent can use during the conversation (e.g. send email, call a webhook, or run an integration). |
| Node | Description |
|---|
 | Start | Where the flow begins. |
 | Condition | Branches the flow based on a condition; choose If or Else. |
 | Categorize | Routes the flow to one of several paths based on a question and possible answers (e.g. AI chooses a category). |
 | Merge | Brings multiple branches back into a single path. |
 | Flow | Runs another flow; you can pass variables into it. |
 | Variable | Sets variables (name and value) for use later in the flow. |
 | Transform | Reshapes or maps data for use in later steps. |
 | Webhook | Calls an external URL. |
 | Integration | Calls a connected integration (e.g. email, CRM). |
 | Send Message | Sends a message to one or more recipients. |
 | Call Tag | Adds tags to the call for reporting or routing later. |
Edges and conditions. All nodes support an optional when condition. This is seen by the agent as a conditional statement in the prompt.